|
|
 |
The neighborhood of Poway real estate offers immense
and diversified living and is depended on variety of features. Thus several
factors all together decide on the cost of Poway homes for sale.
Each day we incorporate the trends and live
information of Poway Real Estate in our statistics and update them. Thus the
links provided here will help you in determining the picture of prevailing
costs of Poway homes for sale.
We, the team of Noah Gamer & Associates provide
you with the Poway real estate stats so that you can take the right decision
before deciding on a particular Poway homes for sale.
These stats will not only help you in ascertaining
whether you can afford a particular Poway homes for sale or not but also help
you in making a decision whether you would be comfortable staying over there
for the years to come.
| Total Average: | $20,582,042 | $12,390,876 | $38,780,740 | 87 | 14 | 3 | 1 | 23 | 128 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Belvedere Estates | $1,020,000 | $950,000 | $1,090,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bridlewood,Bridlewood Estates | $1,030,667 | $795,000 | $1,149,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Custom | $4,022,500 | $1,395,000 | $6,650,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Garden Road | $459,000 | $459,000 | $459,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garden Road District | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden City | $367,500 | $350,000 | $385,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Green Valley | $1,008,866 | $585,876 | $1,350,770 | 11 | 0 | 0 | 0 | 1 | 12 |
| Green Valley Esates | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heritage Estates | $1,345,000 | $1,295,000 | $1,395,000 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highlands Ranch | $795,000 | $795,000 | $795,000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Huntington Court | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntington Gate | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Poway | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Coach Collection | $1,599,500 | $1,575,000 | $1,624,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Palisades | $1,244,500 | $1,239,000 | $1,250,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Poway | $746,732 | $80,000 | $3,900,000 | 38 | 6 | 3 | 1 | 16 | 64 |
| Rancho Arbolitos | $799,129 | $729,000 | $869,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| Rattle Snake Canyon | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolling Hills | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoneridge,Stoneridge C.C. | $587,233 | $389,500 | $950,000 | 2 | 4 | 0 | 0 | 0 | 6 |
| Stoneridge,Stoneridge C.C. | $587,233 | $389,500 | $950,000 | 2 | 4 | 0 | 0 | 0 | 6 |
| The Heritage | $4,552,197 | $995,000 | $15,499,000 | 11 | 0 | 0 | 0 | 3 | 14 |
| Toothrock | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westgate | $416,985 | $369,000 | $464,970 | 2 | 0 | 0 | 0 | 0 | 2 |
| Williams Ranch | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Featured
Properties |
|
$724,000
4 bed 2 bath
Poway
|
|
$599,000

3 bed 2 bath
Poway
|
|
$729,000

4 bed 3 bath
Poway
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|
|
|
Noah Gamer & Associates Inc -
Real Estate Network
This i Poway Real
Estate.com site is Copyright © 2003 - 2008
1 (800) 22 HOMES
|
|
GAMER & Associates, Inc is Associates Coldwell Banker Real Estate services. GAMER & Associates operate in San Diego County California and Southern California. Noah Gamer & Associates of Coldwell Banker serves these cities and communities as a Realtor®. We provide San Diego County and Poway relocation services for Poway real estate clients looking for homes, condos, town homes, lots and property for sale in state of California. Supplying MLS property searches plus Poway community information, Poway mortgages and home loans and Poway school information.
Noah Gamer & Associates serves these cities and
communities as a Realtor®. We provide Poway County and Poway relocation
services for Poway real estate clients looking for homes, condos, town homes,
lots and property for sale in state of California. Supplying MLS property
searches plus Poway community information, Poway mortgages and home loans and
Poway school information.
Please Visit our other San Diego Community Web Sites:
|
|